Choosing the Best Vehicle for your Teen
- Posted by Lapointe Insurance
- On October 5, 2017
To make an insurance plan for your teen driver, click here
For years, the IIHS has been the best source of safety ratings for new vehicles. However not all vehicles listed as a TOP SAFETY PICK or TOP SAFETY PICK+ (especially brand new ones) are within a family’s budget. In fact, 83 percent of parents who bought a car for their teen last year got a used one, according to a national survey conducted for the IIHS (see background research).
Since most families are going to be buying used cars, the IIHS comes out with a list of affordable used vehicles that meet important safety standards for inexperienced drivers. Within these lists, there are two different tiers, “best choices” and “good choices”. The prices will vary between $2,000 and nearly $20,000 so they are able to cater to a wide ranging budget.
What makes a car safe?
The IIHS defines safety by these four main principles:
- Less horsepower is better for young drivers. Being able to go fast is not seen as a good thing for teen drivers.
- Bigger, Heavier, Slower, Better. Beginning to see a trend here? A big, slower vehicle is always going to be safer in a collision, and HLDI studies show that teens are less likely to crash them in the first place. You’ll notice on the recommended list that there are no small cars.
- They should have Electronic stability control (ESC). This feature, will help a driver keep control of the vehicle on icy or wet roads, reducing the risk of an accident.
- The higher the safety rating, the better the car. At the very least, a good rating in the IIHS moderate overlap front, side, and head restraint tests and 4 out of 5 stars from the at a minimum from the National Highway Traffic Safety Administration (NHTSA).
Check for recalls
Before buying, check the car’s VIN number to see if there are any outstanding recalls. After buying, register your vehicle with the manufacturer to stay in the loop about any future recalls. NHTSA is another great resource for vehicle owners to check on any recalls or issues.
For more information, see “Smart picks for new drivers: IIHS updates criteria for recommended used vehicles” (April 2017).
The following lists are provided by the IIHS and we put them here for your convenience. For the original content, visit http://www.iihs.org/iihs/ratings/vehicles-for-teens
BEST CHOICES: recommended used vehicles for teens starting under $20,000
Vehicles on this list earn good ratings in the IIHS moderate overlap front, side, roof strength and head restraint tests and good or acceptable ratings in the small overlap front test. If rated by NHTSA, they earn 4 or 5 stars overall or 4 or 5 stars in the front and side tests under the old rating scheme. All come with standard ESC.
All listed vehicles start under $20,000. Prices, provided by Kelley Blue Book and rounded to the nearest $100, are from March 1, 2017, for the lowest trim level and earliest applicable model year. The estimates are based on the following criteria: vehicle in good condition, typical mileage and private party purchase in Arlington, Va.
Note: Some listed models include a “built after” date. This applies when a manufacturer makes changes to improve safety in the middle of a model year. Information about when a specific vehicle was manufactured can be found on the certification label typically affixed to the driver door or near it.
LARGE CARS | MODEL YEARS | PRICE |
---|---|---|
Volvo S80 | 2007 and newer | $4,000 |
Toyota Avalon | 2015 and newer | $18,800 |
Infiniti M37/M56/Q70 | 2013 and newer | $19,800 |
MIDSIZE CARS | MODEL YEARS | PRICE |
Dodge Avenger | 2011-14 | $5,300 |
Chrysler 200 sedan | 2011 and newer | $5,900 |
Kia Optima | 2011 and newer | $7,600 |
Volkswagen Passat | 2013 and newer; built after October 2012 | $8,700 |
Volkswagen Jetta | 2015 and newer | $9,200 |
Nissan Altima sedan | 2013 and newer; built after November 2012 | $9,500 |
Ford Fusion | 2013 and newer; built after December 2012 | $9,600 |
Volvo S60 | 2011 and newer; price is for 2012, which had lower trim level available | $9,800 |
Subaru Legacy | 2013 and newer; built after August 2012 | $10,700 |
Chevrolet Malibu | 2014 and newer | $10,900 |
Honda Accord sedan and coupe | 2013 and newer | $11,100 |
Toyota Camry | 2014 and newer; built after December 2013 | $11,200 |
Mazda 6 | 2014 and newer | $11,400 |
Hyundai Sonata | 2015 and newer | $11,900 |
Acura TL | 2012-14; built after April 2012 | $12,400 |
Lincoln MKZ | 2013 and newer | $13,300 |
Subaru Outback | 2013 and newer; built after August 2012 | $13,600 |
Chevrolet Malibu Limited | 2016 | $13,700 |
Toyota Prius v | 2015 and newer | $16,300 |
Volvo V60 | 2015 and newer | $18,400 |
Audi A3 | 2015 and newer | $18,500 |
Infiniti Q50 | 2014-15 | $19,100 |
SMALL SUVS | MODEL YEARS | PRICE |
Mitsubishi Outlander Sport | 2011 and newer | $6,900 |
Mitsubishi Outlander | 2014 and newer | $10,700 |
Chevrolet Trax | 2015 and newer | $11,800 |
Fiat 500X | 2016 and newer; built after July 2015 | $12,600 |
Nissan Rogue | 2014 and newer | $12,900 |
Buick Encore | 2015 and newer | $13,800 |
Subaru Forester | 2014 and newer | $14,900 |
Honda CR-V | 2015 and newer | $15,600 |
Hyundai Tucson | 2016 and newer | $16,000 |
Toyota RAV4 | 2015 and newer | $16,000 |
Mazda CX-3 | 2016 and newer | $16,600 |
MIDSIZE SUVS | MODEL YEARS | PRICE |
Volvo XC90 | 2005 and newer | $2,500 |
Ford Flex | 2010 and newer; built after January 2010 | $7,200 |
Chevrolet Equinox | 2014 and newer | $12,100 |
GMC Terrain | 2014 and newer | $13,300 |
Nissan Pathfinder | 2015 and newer | $15,800 |
Kia Sorento | 2016 and newer | $16,500 |
Volvo XC60 | 2013 and newer | $16,500 |
Ford Edge | 2015 and newer; built after May 2015 | $17,400 |
Nissan Murano | 2015 and newer | $19,100 |
MINIVANS | MODEL YEARS | PRICE |
Kia Sedona | 2015 and newer | $14,700 |
Honda Odyssey | 2014 and newer | $16,100 |
Toyota Sienna | 2015 and newer | $18,100 |
PICKUP | MODEL YEARS | PRICE |
Toyota Tundra extended cab (Double Cab) | 2014 and newer | $15,600 |
GOOD CHOICES: recommended used vehicles for teens starting under $10,000
Vehicles on this list earn good ratings in the IIHS moderate overlap front, side and head restraint tests. If rated by NHTSA, they earn 4 or 5 stars overall or 4 or 5 stars in the front and side tests under the old rating scheme. All come with standard ESC.
All listed vehicles start under $10,000. Prices, provided by Kelley Blue Book and rounded to the nearest $100, are from March 1, 2017, for the lowest trim level and earliest applicable model year. The estimates are based on the following criteria: vehicle in good condition, typical mileage and private party purchase in Arlington, Va.
Note: Some listed models include a “built after” date. This applies when a manufacturer makes changes to improve safety in the middle of a model year. Information about when a specific vehicle was manufactured can be found on the certification label typically affixed to the driver door or near it.
LARGE CARS | MODEL YEARS | PRICE |
---|---|---|
Ford Taurus | 2009 and newer | $4,300 |
Mercury Sable | 2009 | $4,600 |
Audi A6 | 2007 and newer | $5,600 |
Toyota Avalon | 2009-14 | $6,500 |
Buick LaCrosse | 2010 and newer | $7,500 |
Lincoln MKS | 2009 and newer | $7,800 |
Buick Regal | 2011 and newer | $8,000 |
Saab 9-5 | 2010-11 | $9,700 |
Acura RL | 2009 and newer | $9,900 |
MIDSIZE CARS | MODEL YEARS | PRICE |
Saab 9-3 | 2005-11 | $2,000 |
Suzuki Kizashi | 2010-13 | $3,600 |
Volkswagen Jetta sedan and wagon | 2009-14 | $3,900 |
Audi A4 sedan and wagon | 2007 and newer; built after July 2006 | $4,100 |
Volkswagen Passat sedan and wagon | 2009-12 | $4,500 |
Mercury Milan | 2010-11 | $5,200 |
Volkswagen CC | 2009 and newer | $5,200 |
Ford Fusion | 2010-12 | $5,300 |
Subaru Legacy | 2009-12 | $5,400 |
Volvo C30 | 2008-13 | $5,400 |
Audi A3 | 2008-13 | $5,700 |
Chevrolet Malibu | 2010-13 | $5,800 |
Honda Accord sedan | 2008-12 | $5,900 |
BMW 3-series sedan | 2009 and newer | $6,700 |
Lincoln MKZ | 2010-12 | $6,900 |
Hyundai Sonata | 2011-14 | $7,200 |
Subaru Outback | 2010-12 | $7,700 |
Acura TSX | 2009-14 | $8,300 |
Acura TL | 2009-11 | $8,400 |
Buick Verano | 2012-15 | $8,600 |
Mercedes-Benz C-Class | 2009 and newer | $8,600 |
Toyota Camry | 2012-13 | $9,100 |
SMALL SUVS | MODEL YEARS | PRICE |
Mitsubishi Outlander | 2007-13 | $3,900 |
Nissan Rogue | 2008-13 | $4,400 |
Subaru Forester | 2007-13 | $4,400 |
Ford Escape | 2009 and newer | $4,900 |
Mazda Tribute | 2009-11 | $4,900 |
Mercury Mariner | 2009-11 | $5,100 |
Honda Element | 2007-11 | $5,300 |
Honda CR-V | 2007-14 | $5,400 |
Volkswagen Tiguan | 2009 and newer | $5,800 |
Toyota RAV4 | 2009-14 | $7,000 |
Hyundai Tucson | 2010-15 | $7,500 |
Kia Sportage | 2011 and newer | $7,700 |
MIDSIZE SUVS | MODEL YEARS | PRICE |
Ford Taurus X | 2008-09 | $3,700 |
Saturn Vue | 2008-09; built after December 2007 | $4,000 |
Honda Pilot | 2006 and newer | $4,000 |
Hyundai Santa Fe | 2007 and newer | $4,300 |
Subaru Tribeca/B9 Tribeca | 2006-14 | $4,700 |
Ford Edge | 2007-14 | $5,200 |
Dodge Journey | 2010 and newer | $5,400 |
Hyundai Veracruz | 2008-12 | $5,700 |
Nissan Murano | 2009-14 | $5,900 |
Ford Flex | 2009 | $6,100 |
Acura RDX | 2007 and newer | $6,900 |
Chevrolet Equinox | 2010-13 | $6,900 |
GMC Terrain | 2010-13 | $7,100 |
Lincoln MKX | 2007 and newer | $7,100 |
BMW X3 | 2008 and newer | $7,300 |
Mercedes-Benz M-Class | 2007-15 | $7,700 |
Toyota Highlander | 2008 and newer | $8,100 |
Honda Crosstour | 2010-15 | $8,200 |
Infiniti EX | 2008-13 | $8,200 |
Volvo XC60 | 2010-12 | $8,200 |
Acura MDX | 2007 and newer | $8,300 |
Kia Sorento | 2011-15 | $8,400 |
Toyota Venza | 2009-15 | $8,400 |
BMW X5 | 2008-13 | $8,600 |
LARGE SUVS | MODEL YEARS | PRICE |
Saturn Outlook | 2008-09; built after March 2008 | $5,000 |
Chevrolet Traverse | 2009 and newer | $6,300 |
GMC Acadia | 2008 and newer; built after March 2008 | $6,900 |
Buick Enclave | 2008 and newer; built after March 2008 | $7,300 |
Audi Q7 | 2008 and newer; built after December 2007 | $9,100 |
Mercedes-Benz R-Class | 2009-12; built after September 2008 | $9,100 |
MINIVANS | MODEL YEARS | PRICE |
Kia Sedona | 2006-14 | $2,500 |
Hyundai Entourage | 2007-08 | $3,300 |
Honda Odyssey | 2008-13 | $4,800 |
Volkswagen Routan | 2010-12 | $5,600 |
Chrysler Town & Country | 2010 and newer; built after March 2010 | $6,100 |
Dodge Grand Caravan | 2010 and newer; built after March 2010 | $6,100 |
Nissan Quest | 2011 and newer | $8,500 |
PICKUPS | MODEL YEARS | PRICE |
Toyota Tundra extended cab (Double Cab) | 2007-13 | $8,400 |
Ford F-150 crew cab (SuperCrew) | 2009 and newer | $9,800 |
What makes a car safe?
The IIHS defines safety by these four main principles:- Less horsepower is better for young drivers. Being able to go fast is not seen as a good thing for teen drivers.
- Bigger, Heavier, Slower, Better. Beginning to see a trend here? A big, slower vehicle is always going to be safer in a collision, and HLDI studies show that teens are less likely to crash them in the first place. You'll notice on the recommended list that there are no small cars.
- They should have Electronic stability control (ESC). This feature, will help a driver keep control of the vehicle on icy or wet roads, reducing the risk of an accident.
- The higher the safety rating, the better the car. At the very least, a good rating in the IIHS moderate overlap front, side, and head restraint tests and 4 out of 5 stars from the at a minimum from the National Highway Traffic Safety Administration (NHTSA).
Check for recalls
Before buying, check the car's VIN number to see if there are any outstanding recalls. After buying, register your vehicle with the manufacturer to stay in the loop about any future recalls. NHTSA is another great resource for vehicle owners to check on any recalls or issues. For more information, see 'Smart picks for new drivers: IIHS updates criteria for recommended used vehicles' (April 2017).The following lists are provided by the IIHS and we put them here for your convenience. For the original content, visit http://www.iihs.org/iihs/ratings/vehicles-for-teens
BEST CHOICES: recommended used vehicles for teens starting under $20,000
Vehicles on this list earn good ratings in the IIHS moderate overlap front, side, roof strength and head restraint tests and good or acceptable ratings in the small overlap front test. If rated by NHTSA, they earn 4 or 5 stars overall or 4 or 5 stars in the front and side tests under the old rating scheme. All come with standard ESC. All listed vehicles start under $20,000. Prices, provided by Kelley Blue Book and rounded to the nearest $100, are from March 1, 2017, for the lowest trim level and earliest applicable model year. The estimates are based on the following criteria: vehicle in good condition, typical mileage and private party purchase in Arlington, Va. Note: Some listed models include a 'built after' date. This applies when a manufacturer makes changes to improve safety in the middle of a model year. Information about when a specific vehicle was manufactured can be found on the certification label typically affixed to the driver door or near it.LARGE CARS | MODEL YEARS | PRICE |
---|---|---|
Volvo S80 | 2007 and newer | $4,000 |
Toyota Avalon | 2015 and newer | $18,800 |
Infiniti M37/M56/Q70 | 2013 and newer | $19,800 |
MIDSIZE CARS | MODEL YEARS | PRICE |
Dodge Avenger | 2011-14 | $5,300 |
Chrysler 200 sedan | 2011 and newer | $5,900 |
Kia Optima | 2011 and newer | $7,600 |
Volkswagen Passat | 2013 and newer; built after October 2012 | $8,700 |
Volkswagen Jetta | 2015 and newer | $9,200 |
Nissan Altima sedan | 2013 and newer; built after November 2012 | $9,500 |
Ford Fusion | 2013 and newer; built after December 2012 | $9,600 |
Volvo S60 | 2011 and newer; price is for 2012, which had lower trim level available | $9,800 |
Subaru Legacy | 2013 and newer; built after August 2012 | $10,700 |
Chevrolet Malibu | 2014 and newer | $10,900 |
Honda Accord sedan and coupe | 2013 and newer | $11,100 |
Toyota Camry | 2014 and newer; built after December 2013 | $11,200 |
Mazda 6 | 2014 and newer | $11,400 |
Hyundai Sonata | 2015 and newer | $11,900 |
Acura TL | 2012-14; built after April 2012 | $12,400 |
Lincoln MKZ | 2013 and newer | $13,300 |
Subaru Outback | 2013 and newer; built after August 2012 | $13,600 |
Chevrolet Malibu Limited | 2016 | $13,700 |
Toyota Prius v | 2015 and newer | $16,300 |
Volvo V60 | 2015 and newer | $18,400 |
Audi A3 | 2015 and newer | $18,500 |
Infiniti Q50 | 2014-15 | $19,100 |
SMALL SUVS | MODEL YEARS | PRICE |
Mitsubishi Outlander Sport | 2011 and newer | $6,900 |
Mitsubishi Outlander | 2014 and newer | $10,700 |
Chevrolet Trax | 2015 and newer | $11,800 |
Fiat 500X | 2016 and newer; built after July 2015 | $12,600 |
Nissan Rogue | 2014 and newer | $12,900 |
Buick Encore | 2015 and newer | $13,800 |
Subaru Forester | 2014 and newer | $14,900 |
Honda CR-V | 2015 and newer | $15,600 |
Hyundai Tucson | 2016 and newer | $16,000 |
Toyota RAV4 | 2015 and newer | $16,000 |
Mazda CX-3 | 2016 and newer | $16,600 |
MIDSIZE SUVS | MODEL YEARS | PRICE |
Volvo XC90 | 2005 and newer | $2,500 |
Ford Flex | 2010 and newer; built after January 2010 | $7,200 |
Chevrolet Equinox | 2014 and newer | $12,100 |
GMC Terrain | 2014 and newer | $13,300 |
Nissan Pathfinder | 2015 and newer | $15,800 |
Kia Sorento | 2016 and newer | $16,500 |
Volvo XC60 | 2013 and newer | $16,500 |
Ford Edge | 2015 and newer; built after May 2015 | $17,400 |
Nissan Murano | 2015 and newer | $19,100 |
MINIVANS | MODEL YEARS | PRICE |
Kia Sedona | 2015 and newer | $14,700 |
Honda Odyssey | 2014 and newer | $16,100 |
Toyota Sienna | 2015 and newer | $18,100 |
PICKUP | MODEL YEARS | PRICE |
Toyota Tundra extended cab (Double Cab) | 2014 and newer | $15,600 |
GOOD CHOICES: recommended used vehicles for teens starting under $10,000
Vehicles on this list earn good ratings in the IIHS moderate overlap front, side and head restraint tests. If rated by NHTSA, they earn 4 or 5 stars overall or 4 or 5 stars in the front and side tests under the old rating scheme. All come with standard ESC. All listed vehicles start under $10,000. Prices, provided by Kelley Blue Book and rounded to the nearest $100, are from March 1, 2017, for the lowest trim level and earliest applicable model year. The estimates are based on the following criteria: vehicle in good condition, typical mileage and private party purchase in Arlington, Va. Note: Some listed models include a 'built after' date. This applies when a manufacturer makes changes to improve safety in the middle of a model year. Information about when a specific vehicle was manufactured can be found on the certification label typically affixed to the driver door or near it.LARGE CARS | MODEL YEARS | PRICE |
---|---|---|
Ford Taurus | 2009 and newer | $4,300 |
Mercury Sable | 2009 | $4,600 |
Audi A6 | 2007 and newer | $5,600 |
Toyota Avalon | 2009-14 | $6,500 |
Buick LaCrosse | 2010 and newer | $7,500 |
Lincoln MKS | 2009 and newer | $7,800 |
Buick Regal | 2011 and newer | $8,000 |
Saab 9-5 | 2010-11 | $9,700 |
Acura RL | 2009 and newer | $9,900 |
MIDSIZE CARS | MODEL YEARS | PRICE |
Saab 9-3 | 2005-11 | $2,000 |
Suzuki Kizashi | 2010-13 | $3,600 |
Volkswagen Jetta sedan and wagon | 2009-14 | $3,900 |
Audi A4 sedan and wagon | 2007 and newer; built after July 2006 | $4,100 |
Volkswagen Passat sedan and wagon | 2009-12 | $4,500 |
Mercury Milan | 2010-11 | $5,200 |
Volkswagen CC | 2009 and newer | $5,200 |
Ford Fusion | 2010-12 | $5,300 |
Subaru Legacy | 2009-12 | $5,400 |
Volvo C30 | 2008-13 | $5,400 |
Audi A3 | 2008-13 | $5,700 |
Chevrolet Malibu | 2010-13 | $5,800 |
Honda Accord sedan | 2008-12 | $5,900 |
BMW 3-series sedan | 2009 and newer | $6,700 |
Lincoln MKZ | 2010-12 | $6,900 |
Hyundai Sonata | 2011-14 | $7,200 |
Subaru Outback | 2010-12 | $7,700 |
Acura TSX | 2009-14 | $8,300 |
Acura TL | 2009-11 | $8,400 |
Buick Verano | 2012-15 | $8,600 |
Mercedes-Benz C-Class | 2009 and newer | $8,600 |
Toyota Camry | 2012-13 | $9,100 |
SMALL SUVS | MODEL YEARS | PRICE |
Mitsubishi Outlander | 2007-13 | $3,900 |
Nissan Rogue | 2008-13 | $4,400 |
Subaru Forester | 2007-13 | $4,400 |
Ford Escape | 2009 and newer | $4,900 |
Mazda Tribute | 2009-11 | $4,900 |
Mercury Mariner | 2009-11 | $5,100 |
Honda Element | 2007-11 | $5,300 |
Honda CR-V | 2007-14 | $5,400 |
Volkswagen Tiguan | 2009 and newer | $5,800 |
Toyota RAV4 | 2009-14 | $7,000 |
Hyundai Tucson | 2010-15 | $7,500 |
Kia Sportage | 2011 and newer | $7,700 |
MIDSIZE SUVS | MODEL YEARS | PRICE |
Ford Taurus X | 2008-09 | $3,700 |
Saturn Vue | 2008-09; built after December 2007 | $4,000 |
Honda Pilot | 2006 and newer | $4,000 |
Hyundai Santa Fe | 2007 and newer | $4,300 |
Subaru Tribeca/B9 Tribeca | 2006-14 | $4,700 |
Ford Edge | 2007-14 | $5,200 |
Dodge Journey | 2010 and newer | $5,400 |
Hyundai Veracruz | 2008-12 | $5,700 |
Nissan Murano | 2009-14 | $5,900 |
Ford Flex | 2009 | $6,100 |
Acura RDX | 2007 and newer | $6,900 |
Chevrolet Equinox | 2010-13 | $6,900 |
GMC Terrain | 2010-13 | $7,100 |
Lincoln MKX | 2007 and newer | $7,100 |
BMW X3 | 2008 and newer | $7,300 |
Mercedes-Benz M-Class | 2007-15 | $7,700 |
Toyota Highlander | 2008 and newer | $8,100 |
Honda Crosstour | 2010-15 | $8,200 |
Infiniti EX | 2008-13 | $8,200 |
Volvo XC60 | 2010-12 | $8,200 |
Acura MDX | 2007 and newer | $8,300 |
Kia Sorento | 2011-15 | $8,400 |
Toyota Venza | 2009-15 | $8,400 |
BMW X5 | 2008-13 | $8,600 |
LARGE SUVS | MODEL YEARS | PRICE |
Saturn Outlook | 2008-09; built after March 2008 | $5,000 |
Chevrolet Traverse | 2009 and newer | $6,300 |
GMC Acadia | 2008 and newer; built after March 2008 | $6,900 |
Buick Enclave | 2008 and newer; built after March 2008 | $7,300 |
Audi Q7 | 2008 and newer; built after December 2007 | $9,100 |
Mercedes-Benz R-Class | 2009-12; built after September 2008 | $9,100 |
MINIVANS | MODEL YEARS | PRICE |
Kia Sedona | 2006-14 | $2,500 |
Hyundai Entourage | 2007-08 | $3,300 |
Honda Odyssey | 2008-13 | $4,800 |
Volkswagen Routan | 2010-12 | $5,600 |
Chrysler Town & Country | 2010 and newer; built after March 2010 | $6,100 |
Dodge Grand Caravan | 2010 and newer; built after March 2010 | $6,100 |
Nissan Quest | 2011 and newer | $8,500 |
PICKUPS | MODEL YEARS | PRICE |
Toyota Tundra extended cab (Double Cab) | 2007-13 | $8,400 |
Ford F-150 crew cab (SuperCrew) | 2009 and newer | $9,800 |